Our product range includes a wide range of mini ro plant, 2000 lph ss ro plant, water purification system, industrial water treatment plant, frp ro plant and commercial ro water purification plant.
₹ 100000 Get Latest Price
RO Capacity | up to 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
₹ 375000 Get Latest Price
RO Capacity | 3000 ltr/hr |
Working Pressure | 100 PSI |
Automation Grade | Automatic |
Country of Origin | Made in India |
RO Capacity(Litre/Hr) | 10000 LPH |
₹ 15000 Get Latest Price
Usage/Application | Household |
Automation Grade | Manual |
Material | PVC |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 30-40Hz |
Voltage | 120V |
Deliver Type | PAN India |
Country of Origin | Made in India |
Capacity (LPH) | 2000 LPH |
₹ 150000 Get Latest Price
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 120V |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 50-60% |
Air Blower Power | 0.25 KW |
₹ 150000 Get Latest Price
RO Capacity | 2000 (Liter/hour) |
Material | FRP |
RO Membrane Type | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
₹ 350000 Get Latest Price
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Purification Method | Reverse Osmosis |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 80-90% |
Inlet Hardness | 1001 - 1500 TDS |
Deliver Type | PAN India |
Capacity(LPH) | More Than 5000 LPH |
₹ 100000 Get Latest Price
Model Name/Number | Zephyr |
Brand | Sharp Engineering |
RO Capacity | 500 Liter/Hour - >2000 Liter/Hour |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 2 ton |
Installation Type | Containerized Plug & Play |
Sridhar (Manager)
Sharp Engineering Works
Plot No. 6, Jagadeesh Nagar, Rasoolpura, Begumpet
Secunderabad - 500003, Hyderabad, Telangana, India