Manufacturer of a wide range of products which include 2 reverse osmosis plant for drinking water application, industrial ro water system 500lph, modular sewage treatment plant, small sewage treatment plant, effluent treatment plant and underground sewage treatment plant.
₹ 100000 Get Latest Price
RO Capacity | 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Get Latest Price
RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
₹ 500000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Sewage |
Industry | All |
Installation Type | All |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
₹ 180000 Get Latest Price
Capacity | up to 50 KLD |
Capacity (KLD/MLD) | 1 - 5 KLD |
AMC Provided | Yes |
Application Industry | All |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1 KW |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 Get Latest Price
Capacity(KLD) | 30 KLD |
Capacity | Up to 30 KLD |
Water Source | Effluent & sewage |
Industry | All |
Installation Type | All |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
₹ 500000 Get Latest Price
Capacity (KLD/MLD) | Up to 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Sewage |
Industry | All |
Installation Type | All |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
₹ 100000 Get Latest Price
Material | Stainless Steel (SS) |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Outside Diameter | 60-80 mm |
Inside Diameter | 20-40 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 20psi (1.4bar) |
Country of Origin | Made in India |
₹ 400000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Impurities To Be Removed | All |
Feed Flow Rate | All |
Water Source | Sewage |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Sridhar (Manager)
Sharp Engineering Works
Plot No. 6, Jagadeesh Nagar, Rasoolpura, Begumpet
Secunderabad - 500003, Hyderabad, Telangana, India