₹ 100 Get Latest Price
Filter Medium Material | Activated Carbon |
Usage/Application | Water Filter |
Material | Aluminum Mesh |
Length | 5-10 inch |
Diameter | 1-2 inch |
Country of Origin | Made in India |
₹ 100000 Get Latest Price
RO Capacity | up to 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 200000 Get Latest Price
RO Membrane Type | As per the design |
Purification Type | Designed as per input raw water quality |
Model Name/Number | ZRO |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Features | Quality Assured |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
₹ 250000 Get Latest Price
Capacity | 500 KLD |
Water Source Type | Industrial Effluent |
Industry | All Sectors |
Usage/Application | Effluent Treatment |
Automation Grade | Automatic |
Treatment Technique | Mixed Bed Bio Reactor |
Installation Type | Containerized Plug & Play |
Certification | ISO Certified |
Warranty | 1 Year |
Country of Origin | Made in India |
₹ 400000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | Up to 50 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Sewage |
Industry | All |
Installation Type | All |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | Outside India |
₹ 380000 Get Latest Price
Flow Rate | Upto 50 m3/hr |
Usage/Application | Industrial |
Vessel Diameter | 200 mm |
Vessel Height | 500 mm |
Automation Grade | Automatic |
Media Quantity | 50 kg |
₹ 500000 Get Latest Price
Installation Type | Prefabricated |
Water Source Type | Industrial Wastewater |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Any Industry and residential purpose also |
Treatment Technique | Mixed Bed Bio Reactor |
Air Blower Power | Upto 10 KW |
Usage/Application | Waste Water Purification |
Capacity | 100 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
₹ 240000 Get Latest Price
Capacity (KLD/MLD) | 0-10KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | Small institutions , 20-30 bed hospitals , Farm houses & villas |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Space Area Required(l*b*h in Feets) | 8x8x9 |
Deliver Type | Outside India, PAN India |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Applicable Industry | Hospital |
Plant Type | Dialysis RO plant |
Treatment Technique | Reverse Osmosis |
Voltage | 220 - 240 V , 315 - 420 V |
Operation Temperature | 35 |
Minimum order quantity: 1 Piece
₹ 500000 Get Latest Price
Water Source Type | Industrial Wastewater |
Installation Type | Containerized Plug & Play |
Industry | All Sectors, Industries |
Treatment Technique | Mixed Bed Bio Reactor |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Impurities To Be Removed | Waste Water |
Treatment Stages | All Treatement Stages |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Automatic |
₹ 400000 Get Latest Price
Installation Type | All |
Industry | All |
Water Source | Sewage |
Sridhar (Manager)
Sharp Engineering Works
Plot No. 6, Jagadeesh Nagar, Rasoolpura, Begumpet
Secunderabad - 500003, Hyderabad, Telangana, India